Localisation
What are the Localisation parameters?
All Travel API requests support three localisation parameters: market, locale, and currency. These control the market context, display language, and currency of results or redirects.
In Skyscanner website they correspond to the settings in the menu on the top right-hand side above the search controls (see photo below).

Why are Localisation parameters important?
Skyscanner’s available suppliers, inventory, and prices can vary by market. To give travellers the most relevant results, the market you specify within your requests should match their home market. In case their home market is not supported, then please use the closest one that is supported.
The locale controls how content is localised, including language and formatting, while the currency determines which currency prices are returned in.
For the best traveller experience, we strongly recommend explicitly providing all three localisation parameters in every request.
Supported Locales, Languages, Markets and Currencies
If you have access to our APIs, the best way to retrieve the full list of supported markets, locales and currencies is via our Culture API.
If you don't have access to the APIs then this table provides information on all currently supported locales, languages and markets. For currencies you can assume we support all active codes under ISO-4217.
Click to expand full supported locales table
- Sibling locale: a locale we support technically but don't fully localise; content is auto-replicated from a "main" locale.
Main locales
| Locale | Language | Market | Domain |
|---|---|---|---|
ar-AE | Arabic | SA (Saudi Arabia) | www.skyscanner.com.sa |
bg-BG | Bulgarian | BG (Bulgaria) | — |
ca-ES | Catalan | ES (Spain) | — |
cs-CZ | Czech | CZ (Czech Republic) | www.skyscanner.cz |
da-DK | Danish | DK (Denmark) | www.skyscanner.dk |
de-DE | German | DE (Germany) | www.skyscanner.de |
el-GR | Greek | GR (Greece) | gr.skyscanner.com |
en-GB | English | UK (United Kingdom) | www.skyscanner.net |
en-US | English | US (United States) | www.skyscanner.com |
es-ES | Spanish | ES (Spain) | www.skyscanner.es |
es-MX | Spanish | MX (Mexico) | www.skyscanner.com.mx |
fi-FI | Finnish | FI (Finland) | www.skyscanner.fi |
fr-FR | French | FR (France) | www.skyscanner.fr |
he-IL | Hebrew | IL (Israel) | www.skyscanner.co.il |
hi-IN | Hindi | IN (India) | www.skyscanner.co.in |
hr-HR | Croatian | HR (Croatia) | www.skyscanner.com.hr |
hu-HU | Hungarian | HU (Hungary) | www.skyscanner.hu |
id-ID | Indonesian | ID (Indonesia) | www.skyscanner.co.id |
it-IT | Italian | IT (Italy) | www.skyscanner.it |
ja-JP | Japanese | JP (Japan) | www.skyscanner.jp |
ko-KR | Korean | KR (South Korea) | www.skyscanner.co.kr |
ms-MY | Malay | MY (Malaysia) | www.skyscanner.com.my |
nb-NO | Norwegian | NO (Norway) | www.skyscanner.no |
nl-NL | Dutch | NL (Netherlands) | www.skyscanner.nl |
pl-PL | Polish | PL (Poland) | www.skyscanner.pl |
pt-BR | Portuguese | BR (Brazil) | www.skyscanner.com.br |
pt-PT | Portuguese | PT (Portugal) | www.skyscanner.pt |
ro-RO | Romanian | RO (Romania) | www.skyscanner.ro |
ru-RU | Russian | RU (Russia) | www.skyscanner.ru |
sk-SK | Slovak | SK (Slovakia) | www.skyscanner.com.sk |
sv-SE | Swedish | SE (Sweden) | www.skyscanner.se |
th-TH | Thai | TH (Thailand) | www.skyscanner.co.th |
tl-PH | Tagalog | PH (Philippines) | www.skyscanner.com.ph |
tr-TR | Turkish | TR (Turkey) | www.skyscanner.com.tr |
uk-UA | Ukrainian | UA (Ukraine) | www.skyscanner.com.ua |
vi-VN | Vietnamese | VN (Vietnam) | www.skyscanner.com.vn |
zh-CN | Simplified Chinese | CN (China) | www.tianxun.com |
zh-TW | Traditional Chinese | TW (Taiwan) | www.skyscanner.com.tw |
es-AR | Spanish | AR (Argentina) | www.skyscanner.com.ar |
es-CO | Spanish | CO (Colombia) | www.skyscanner.com.co |
fr-CA | French | CA (Canada) | www.skyscanner.ca |
Sibling locales
| Locale | Language | Market | Replicates | Domain |
|---|---|---|---|---|
de-AT | German | AT (Austria) | de-DE | www.skyscanner.at |
de-CH | German | CH (Switzerland) | de-DE | www.skyscanner.ch |
en-CA | English | CA (Canada) | en-GB | www.skyscanner.ca |
en-AU | English | AU (Australia) | en-GB | — |
fr-BE | French | BE (Belgium) | fr-FR | — |
fr-CH | French | CH (Switzerland) | fr-FR | www.skyscanner.ch |
it-CH | Italian | CH (Switzerland) | it-IT | www.skyscanner.ch |
nl-BE | Dutch | BE (Belgium) | nl-NL | — |
zh-HK | Traditional Chinese | HK (Hong Kong) | zh-TW | www.skyscanner.com.hk |
zh-SG | Simplified Chinese | SG (Singapore) | zh-CN | www.skyscanner.com.sg |
Other domains
| Default Locale | Language | Market | Secondary Locales | Domain |
|---|---|---|---|---|
en-US | English | AE (United Arab Emirates) | ar-AE | www.skyscanner.ae |
en-AU | English | AU (Australia) | — | www.skyscanner.com.au |
en-GB | English | IE (Ireland) | — | www.skyscanner.ie |
en-CA | English | CA (Canada) | fr-FR, fr-CA | www.skyscanner.ca |
en-GB | English | NZ (New Zealand) | — | www.skyscanner.co.nz |
es-MX | Spanish | Latin America | — | www.espanol.skyscanner.com |
en-GB | English | GG (Guernsey) | — | www.skyscanner.gg |
en-GB | English | ZA (South Africa) | — | www.skyscanner.co.za |
en-GB | English | PK (Pakistan) | — | www.skyscanner.pk |
en-GB | English | QA (Qatar) | ar-AE | www.skyscanner.qa |
en-GB | English | EG (Egypt) | ar-AE | www.skyscanner.com.eg |